r1bqkbnr/pppp1ppp/2n5/4p3/4P3/5N2/PPPP1PPP/RNBQKB1R w KQkq -

Summary Statistics

286 Games; WDL = (104, 97, 85).

Games

TCEC Season 09 (01) Stage 1a Round 2 2016-05-03 Laser-Gull 0-1.
TCEC Season 09 (01) Stage 1a Round 4 2016-05-07 Komodo-Myrddin 1-0.
TCEC Season 09 (01) Stage 1a Round 9 2016-05-13 Fizbo-DisasterArea 1/2-1/2.
TCEC Season 09 (02) Stage 1b Round 2 2016-05-28 Gaviota-Arasan 1/2-1/2.
TCEC Season 09 (02) Stage 1b Round 10 2016-06-06 Jonny-Gaviota 1-0.
TCEC Season 09 (02) Stage 1b Round 10 2016-06-07 Arasan-Fruit 1/2-1/2.
TCEC Season 09 (02) Stage 1b Round 11 2016-06-08 Fire-Andscacs 1/2-1/2.
TCEC Season 10 (01) Stage 1 Round 2 2017-10-16 Booot-Fire 0-1.
TCEC Season 10 (01) Stage 1 Round 5 2017-10-19 Gull-Houdini 1/2-1/2.
TCEC Season 10 (01) Stage 1 Round 11 2017-10-24 Fire-Ginkgo 1/2-1/2.
TCEC Season 10 (01) Stage 1 Round 17 2017-10-31 Nemorino-Jonny 1/2-1/2.
TCEC Season 11 (01) Division 4 Round 2 2018-01-03 Toga-Scorpio 1-0.
TCEC Season 11 (01) Division 4 Round 2 2018-01-04 ChessBrainVB-The 1-0.
TCEC Season 11 (01) Division 4 Round 2 2018-01-04 Defenchess-Ethereal 1-0.
TCEC Season 11 (01) Division 4 Round 2 2018-01-04 Pedone-Senpai 1/2-1/2.
TCEC Season 11 (01) Division 4 Round 9 2018-01-05 Scorpio-Toga 1-0.
TCEC Season 11 (01) Division 4 Round 9 2018-01-05 The-ChessBrainVB 0-1.
TCEC Season 11 (01) Division 4 Round 9 2018-01-05 Ethereal-Defenchess 1/2-1/2.
TCEC Season 11 (01) Division 4 Round 9 2018-01-05 Senpai-Pedone 1/2-1/2.
TCEC Season 12 (01) Division 4 Round 2 2018-04-18 LCZero-The 1/2-1/2.
TCEC Season 12 (01) Division 4 Round 2 2018-04-19 Rodent-Scorpio 1-0.
TCEC Season 12 (01) Division 4 Round 2 2018-04-19 Xiphos-Fruit 1-0.
TCEC Season 12 (01) Division 4 Round 2 2018-04-19 Ethereal-Tucano 1-0.
TCEC Season 12 (01) Division 4 Round 9 2018-04-20 The-LCZero 1-0.
TCEC Season 12 (01) Division 4 Round 9 2018-04-20 Scorpio-Rodent 0-1.
TCEC Season 12 (01) Division 4 Round 9 2018-04-20 Fruit-Xiphos 1-0.
TCEC Season 12 (01) Division 4 Round 9 2018-04-20 Tucano-Ethereal 0-1.
TCEC Season 12 (02) Division 3 Round 2.1 2018-04-26 ChessBrainVB-Ethereal 1-0.
TCEC Season 12 (02) Division 3 Round 2.2 2018-04-26 Ethereal-ChessBrainVB 1/2-1/2.
TCEC Season 12 (02) Division 3 Round 2.3 2018-04-26 Senpai-Pedone 0-1.
TCEC Season 12 (02) Division 3 Round 2.4 2018-04-26 Pedone-Senpai 1/2-1/2.
TCEC Season 12 (02) Division 3 Round 2.5 2018-04-26 Xiphos-Nemorino 1-0.
TCEC Season 12 (02) Division 3 Round 2.6 2018-04-26 Nemorino-Xiphos 0-1.
TCEC Season 12 (02) Division 3 Round 2.7 2018-04-26 Wasp-Bobcat 0-1.
TCEC Season 12 (02) Division 3 Round 2.8 2018-04-26 Bobcat-Wasp 0-1.
TCEC Season 12 (03) Division 2 Round 9.1 2018-05-07 Texel-Hannibal 1-0.
TCEC Season 12 (03) Division 2 Round 9.2 2018-05-07 Hannibal-Texel 1/2-1/2.
TCEC Season 12 (03) Division 2 Round 9.3 2018-05-07 Vajolet2-Xiphos 1/2-1/2.
TCEC Season 12 (03) Division 2 Round 9.4 2018-05-07 Xiphos-Vajolet2 1/2-1/2.
TCEC Season 12 (03) Division 2 Round 9.5 2018-05-07 ChessBrainVB-Fritz 1/2-1/2.
TCEC Season 12 (03) Division 2 Round 9.6 2018-05-07 Fritz-ChessBrainVB 1/2-1/2.
TCEC Season 12 (03) Division 2 Round 9.7 2018-05-07 Nirvana-Arasan 1/2-1/2.
TCEC Season 12 (03) Division 2 Round 9.8 2018-05-07 Arasan-Nirvana 1/2-1/2.
TCEC Season 13 (01) Division 4 Round 1.2 2018-08-03 DeusX-Tucano 1-0.
TCEC Season 13 (01) Division 4 Round 1.3 2018-08-03 Ivanhoe-Senpai 1-0.
TCEC Season 13 (01) Division 4 Round 8.2 2018-08-05 Tucano-DeusX 0-1.
TCEC Season 13 (01) Division 4 Round 8.3 2018-08-05 Senpai-Ivanhoe 1-0.
TCEC Season 13 (01) Division 4 Round 15.2 2018-08-06 DeusX-Tucano 1-0.
TCEC Season 13 (01) Division 4 Round 15.4 2018-08-07 LCZero-Rodent 1-0.
TCEC Season 13 (01) Division 4 Round 22.2 2018-08-08 Tucano-DeusX 1-0.
TCEC Season 13 (01) Division 4 Round 22.4 2018-08-08 Rodent-LCZero 1/2-1/2.
TCEC Season 13 (04) Division 1 Round 2.1 2018-08-25 Fizbo-Laser 1-0.
TCEC Season 13 (04) Division 1 Round 2.2 2018-08-25 Fritz-Booot 1-0.
TCEC Season 13 (04) Division 1 Round 2.3 2018-08-25 Jonny-Chiron 0-1.
TCEC Season 13 (04) Division 1 Round 2.4 2018-08-25 ChessBrainVB-Ethereal 0-1.
TCEC Season 13 (04) Division 1 Round 9.1 2018-08-27 Laser-Fizbo 1/2-1/2.
TCEC Season 13 (04) Division 1 Round 9.2 2018-08-27 Booot-Fritz 1/2-1/2.
TCEC Season 13 (04) Division 1 Round 9.3 2018-08-27 Chiron-Jonny 1-0.
TCEC Season 13 (04) Division 1 Round 9.4 2018-08-27 Ethereal-ChessBrainVB 1-0.
TCEC Season 13 (06a) Cup 1 Round32 Round 9.1 2018-10-09 Komodo-Tucano 1-0.
TCEC Season 13 (06a) Cup 1 Round32 Round 9.2 2018-10-09 Tucano-Komodo 0-1.
TCEC Season 13 (06a) Cup 1 Round32 Round 10.5 2018-10-09 Xiphos-Nirvana 1-0.
TCEC Season 13 (06a) Cup 1 Round32 Round 10.6 2018-10-10 Nirvana-Xiphos 1/2-1/2.
TCEC Season 13 (06b) Cup 1 Round16 Round 4.9 2018-10-15 Ethereal-Lc0 1/2-1/2.
TCEC Season 13 (06b) Cup 1 Round16 Round 4.10 2018-10-15 Lc0-Ethereal 1/2-1/2.
TCEC Season 13 (06c) Cup 1 Quarterfinal Round 2.17 2018-10-18 Lc0-Fire 1/2-1/2.
TCEC Season 13 (06c) Cup 1 Quarterfinal Round 3.1 2018-10-18 Fire-Lc0 1/2-1/2.
TCEC Season 13 (06d) Cup 1 Semifinal Round 2.3 2018-10-20 Komodo-Houdini 1/2-1/2.
TCEC Season 13 (06d) Cup 1 Semifinal Round 2.4 2018-10-20 Houdini-Komodo 1/2-1/2.
TCEC Season 14 (01) Div 4 Round 3.6 2018-11-18 rofChade-Schooner 1/2-1/2.
TCEC Season 14 (01) Div 4 Round 8.6 2018-11-20 Nemorino-pirarucu 1-0.
TCEC Season 14 (01) Div 4 Round 11.3 2018-11-21 Schooner-Nemorino 1/2-1/2.
TCEC Season 14 (01) Div 4 Round 14.6 2018-11-22 Schooner-rofChade 1/2-1/2.
TCEC Season 14 (01) Div 4 Round 19.6 2018-11-23 pirarucu-Nemorino 0-1.
TCEC Season 14 (01) Div 4 Round 22.3 2018-11-24 Nemorino-Schooner 1/2-1/2.
TCEC Season 14 (01) Div 4 Round 24.3 2018-11-24 ScorpioNN-pirarucu 0-1.
TCEC Season 14 (01) Div 4 Round 26.1 2018-11-25 Winter-Schooner 0-1.
TCEC Season 14 (01) Div 4 Round 28.4 2018-11-26 chess22k-Rodent 0-1.
TCEC Season 14 (01) Div 4 Round 29.2 2018-11-26 pirarucu-KomodoMCTS 0-1.
TCEC Season 14 (01) Div 4 Round 30.2 2018-11-26 Wasp-ScorpioNN 1-0.
TCEC Season 14 (01) Div 4 Round 33.2 2018-11-27 rofChade-pirarucu 0-1.
TCEC Season 14 (01) Div 4 Round 33.6 2018-11-27 Wasp-chess22k 1/2-1/2.
TCEC Season 14 (01) Div 4 Round 35.3 2018-11-28 pirarucu-ScorpioNN 1-0.
TCEC Season 14 (01) Div 4 Round 37.1 2018-11-28 Schooner-Winter 1/2-1/2.
TCEC Season 14 (01) Div 4 Round 39.4 2018-11-29 Rodent-chess22k 0-1.
TCEC Season 14 (01) Div 4 Round 40.2 2018-11-29 KomodoMCTS-pirarucu 1-0.
TCEC Season 14 (01) Div 4 Round 41.2 2018-11-30 ScorpioNN-Wasp 0-1.
TCEC Season 14 (01) Div 4 Round 44.2 2018-12-01 pirarucu-rofChade 1/2-1/2.
TCEC Season 14 (01) Div 4 Round 44.6 2018-12-01 chess22k-Wasp 0-1.
TCEC Season 14 (02) Division 3 Round 20.3 2018-12-06 Nemorino-Arasan 1/2-1/2.
TCEC Season 14 (02) Division 3 Round 27.3 2018-12-08 Arasan-Nemorino 1/2-1/2.
TCEC Season 14 (06a) Cup 2 Round32 Round 9.5 2019-01-24 Tucano-LCZero 0-1.
TCEC Season 14 (06a) Cup 2 Round32 Round 9.6 2019-01-24 LCZero-Tucano 1-0.
TCEC Season 14 (06a) Cup 2 Round32 Round 13.5 2019-01-26 Demolito-Komodo 0-1.
TCEC Season 14 (06a) Cup 2 Round32 Round 13.6 2019-01-26 Komodo-Demolito 1/2-1/2.
TCEC Season 15 (03) Division 4b Round 8.5 2019-03-12 Marvin-AllieStein 1-0.
TCEC Season 15 (03) Division 4b Round 9.4 2019-03-12 Jumbo-Wasp 0-1.
TCEC Season 15 (03) Division 4b Round 17.5 2019-03-14 AllieStein-Marvin 1-0.
TCEC Season 15 (03) Division 4b Round 18.4 2019-03-14 Wasp-Jumbo 1-0.
TCEC Season 15 (06) Division 3 Round 2.3 2019-03-17 Vajolet2-Arasan 0-1.
TCEC Season 15 (06) Division 3 Round 4.1 2019-03-17 AllieStein-Texel 1/2-1/2.
TCEC Season 15 (06) Division 3 Round 5.1 2019-03-17 Arasan-AllieStein 1/2-1/2.
TCEC Season 15 (06) Division 3 Round 5.4 2019-03-17 Texel-Vajolet2 1/2-1/2.
TCEC Season 15 (06) Division 3 Round 9.3 2019-03-18 Arasan-Vajolet2 1/2-1/2.
TCEC Season 15 (06) Division 3 Round 11.1 2019-03-18 Texel-AllieStein 1-0.
TCEC Season 15 (06) Division 3 Round 12.1 2019-03-18 AllieStein-Arasan 0-1.
TCEC Season 15 (06) Division 3 Round 12.4 2019-03-18 Vajolet2-Texel 1-0.
TCEC Season 16 (12) Qualification League Round 2.9 2019-07-15 Asymptote-Bagatur 0-1.
TCEC Season 16 (12) Qualification League Round 3.2 2019-07-15 Cheese-Asymptote 0-1.
TCEC Season 16 (12) Qualification League Round 3.6 2019-07-15 Jumbo-The 0-1.
TCEC Season 16 (12) Qualification League Round 8.3 2019-07-17 Topple-Rodent 1-0.
TCEC Season 16 (12) Qualification League Round 11.3 2019-07-18 LCZeroCPU-chess22k 1-0.
TCEC Season 16 (12) Qualification League Round 11.7 2019-07-18 ScorpioNN-Wasp 1-0.
TCEC Season 16 (12) Qualification League Round 12.5 2019-07-19 Bagatur-Rodent 0-1.
TCEC Season 16 (12) Qualification League Round 13.1 2019-07-19 Jumbo-Winter 0-1.
TCEC Season 16 (12) Qualification League Round 13.7 2019-07-19 Stoofvlees-Asymptote 1-0.
TCEC Season 16 (12) Qualification League Round 15.1 2019-07-20 LCZeroCPU-Winter 1-0.
TCEC Season 16 (12) Qualification League Round 16.5 2019-07-20 chess22k-Stoofvlees 1/2-1/2.
TCEC Season 16 (12) Qualification League Round 19.9 2019-07-22 Bagatur-Asymptote 1/2-1/2.
TCEC Season 16 (12) Qualification League Round 20.2 2019-07-22 Asymptote-Cheese 1-0.
TCEC Season 16 (12) Qualification League Round 20.6 2019-07-22 The-Jumbo 1/2-1/2.
TCEC Season 16 (12) Qualification League Round 25.3 2019-07-24 Rodent-Topple 1/2-1/2.
TCEC Season 16 (12) Qualification League Round 28.3 2019-07-25 chess22k-LCZeroCPU 0-1.
TCEC Season 16 (12) Qualification League Round 28.7 2019-07-25 Wasp-ScorpioNN 0-1.
TCEC Season 16 (12) Qualification League Round 29.5 2019-07-26 Rodent-Bagatur 1-0.
TCEC Season 16 (12) Qualification League Round 30.1 2019-07-26 Winter-Jumbo 1-0.
TCEC Season 16 (12) Qualification League Round 30.7 2019-07-26 Asymptote-Stoofvlees 0-1.
TCEC Season 16 (12) Qualification League Round 32.1 2019-07-27 Winter-LCZeroCPU 0-1.
TCEC Season 16 (12) Qualification League Round 33.5 2019-07-27 Stoofvlees-chess22k 1-0.
TCEC Season 18 (07) Qualification League Round 3.4 2020-05-04 Bagatur-Combusken 1-0.
TCEC Season 18 (07) Qualification League Round 4.4 2020-05-04 Counter-Asymptote 1/2-1/2.
TCEC Season 18 (07) Qualification League Round 4.5 2020-05-04 FabChess-Tucano 1-0.
TCEC Season 18 (07) Qualification League Round 12.4 2020-05-06 Combusken-Bagatur 1/2-1/2.
TCEC Season 18 (07) Qualification League Round 13.4 2020-05-06 Asymptote-Counter 1-0.
TCEC Season 18 (07) Qualification League Round 13.5 2020-05-06 Tucano-FabChess 1/2-1/2.
TCEC Season 18 (27a) Cup 6 Round32 Round 1.50 2020-07-19 Fire-Gogobello 1-0.
TCEC Season 19 (12) Qualification League Round 1.3 2020-08-06 Monolith-Tucano 1-0.
TCEC Season 19 (12) Qualification League Round 5.1 2020-08-07 Monolith-A0lite 1-0.
TCEC Season 19 (12) Qualification League Round 7.3 2020-08-08 ChessFighter-chess22k 1/2-1/2.
TCEC Season 19 (12) Qualification League Round 7.4 2020-08-08 Combusken-SlowChess 0-1.
TCEC Season 19 (12) Qualification League Round 12.3 2020-08-09 Tucano-Monolith 0-1.
TCEC Season 19 (12) Qualification League Round 16.1 2020-08-10 A0lite-Monolith 1/2-1/2.
TCEC Season 19 (12) Qualification League Round 18.3 2020-08-11 chess22k-ChessFighter 1/2-1/2.
TCEC Season 19 (12) Qualification League Round 18.4 2020-08-11 SlowChess-Combusken 1/2-1/2.
TCEC Season 19 (33a) Cup 7 Round32 Round 1.5 2020-10-30 Xiphos-Topple 1/2-1/2.
TCEC Season 19 (33a) Cup 7 Round32 Round 1.6 2020-10-30 Topple-Xiphos 0-1.
TCEC Season 20 (05) League 4 Round 5.3 2020-12-03 Tucano-Monolith 0-1.
TCEC Season 20 (05) League 4 Round 7.5 2020-12-03 Halogen-MrBob 1/2-1/2.
TCEC Season 20 (05) League 4 Round 9.1 2020-12-04 Tucano-A0lite 1-0.
TCEC Season 20 (05) League 4 Round 14.3 2020-12-05 Monolith-Tucano 1/2-1/2.
TCEC Season 20 (05) League 4 Round 16.5 2020-12-05 MrBob-Halogen 1/2-1/2.
TCEC Season 20 (05) League 4 Round 18.1 2020-12-06 A0lite-Tucano 1/2-1/2.
TCEC Season 20 (32a) Cup 8 Round32 Round 1.42 2021-02-25 Monolith-Defenchess 1/2-1/2.
TCEC Season 20 (32a) Cup 8 Round32 Round 1.43 2021-02-25 Defenchess-Monolith 1/2-1/2.
TCEC Season 21 (08) League 4 Round 1.1 2021-05-18 Monolith-Drofa 1-0.
TCEC Season 21 (08) League 4 Round 1.6 2021-05-19 ClassicAra-Booot 1/2-1/2.
TCEC Season 21 (08) League 4 Round 4.2 2021-05-19 Stash-Booot 0-1.
TCEC Season 21 (08) League 4 Round 6.6 2021-05-20 ChessFighter-Mr_Bob 1/2-1/2.
TCEC Season 21 (08) League 4 Round 8.1 2021-05-20 Drofa-Nirvana 1-0.
TCEC Season 21 (08) League 4 Round 12.1 2021-05-21 Drofa-Monolith 1/2-1/2.
TCEC Season 21 (08) League 4 Round 12.6 2021-05-22 Booot-ClassicAra 1/2-1/2.
TCEC Season 21 (08) League 4 Round 15.2 2021-05-22 Booot-Stash 1-0.
TCEC Season 21 (08) League 4 Round 17.6 2021-05-23 Mr_Bob-ChessFighter 1/2-1/2.
TCEC Season 21 (08) League 4 Round 19.1 2021-05-23 Nirvana-Drofa 1-0.
TCEC Season 24 (19) 4k 2 Round 31.1 2023-05-11 4ku-sunfish 1-0.
TCEC Season 24 (19) 4k 2 Round 31.2 2023-05-11 ice4-STRO4K 1-0.
TCEC Season 24 (19) 4k 2 Round 31.3 2023-05-11 M4sseur-pygone 1-0.
TCEC Season 24 (19) 4k 2 Round 32.1 2023-05-11 sunfish-pygone 0-1.
TCEC Season 24 (19) 4k 2 Round 32.2 2023-05-11 STRO4K-M4sseur 1-0.
TCEC Season 24 (19) 4k 2 Round 32.3 2023-05-11 4ku-ice4 1-0.
TCEC Season 24 (19) 4k 2 Round 33.1 2023-05-11 ice4-sunfish 1-0.
TCEC Season 24 (19) 4k 2 Round 33.2 2023-05-11 M4sseur-4ku 0-1.
TCEC Season 24 (19) 4k 2 Round 33.3 2023-05-11 pygone-STRO4K 0-1.
TCEC Season 24 (19) 4k 2 Round 34.1 2023-05-11 sunfish-STRO4K 0-1.
TCEC Season 24 (19) 4k 2 Round 34.2 2023-05-11 4ku-pygone 1-0.
TCEC Season 24 (19) 4k 2 Round 34.3 2023-05-11 ice4-M4sseur 1-0.
TCEC Season 24 (19) 4k 2 Round 35.1 2023-05-11 M4sseur-sunfish 1-0.
TCEC Season 24 (19) 4k 2 Round 35.2 2023-05-11 pygone-ice4 0-1.
TCEC Season 24 (19) 4k 2 Round 35.3 2023-05-11 STRO4K-4ku 1/2-1/2.
TCEC Season 24 (19) 4k 2 Round 36.1 2023-05-11 sunfish-4ku 0-1.
TCEC Season 24 (19) 4k 2 Round 36.2 2023-05-12 STRO4K-ice4 0-1.
TCEC Season 24 (19) 4k 2 Round 36.3 2023-05-12 pygone-M4sseur 0-1.
TCEC Season 24 (19) 4k 2 Round 37.1 2023-05-12 pygone-sunfish 1/2-1/2.
TCEC Season 24 (19) 4k 2 Round 37.2 2023-05-12 M4sseur-STRO4K 0-1.
TCEC Season 24 (19) 4k 2 Round 37.3 2023-05-12 ice4-4ku 1/2-1/2.
TCEC Season 24 (19) 4k 2 Round 38.1 2023-05-12 sunfish-ice4 0-1.
TCEC Season 24 (19) 4k 2 Round 38.2 2023-05-12 4ku-M4sseur 1-0.
TCEC Season 24 (19) 4k 2 Round 38.3 2023-05-12 STRO4K-pygone 1-0.
TCEC Season 24 (19) 4k 2 Round 39.1 2023-05-12 STRO4K-sunfish 1-0.
TCEC Season 24 (19) 4k 2 Round 39.2 2023-05-12 pygone-4ku 0-1.
TCEC Season 24 (19) 4k 2 Round 39.3 2023-05-12 M4sseur-ice4 0-1.
TCEC Season 24 (19) 4k 2 Round 40.1 2023-05-12 sunfish-M4sseur 0-1.
TCEC Season 24 (19) 4k 2 Round 40.2 2023-05-12 ice4-pygone 1-0.
TCEC Season 24 (19) 4k 2 Round 40.3 2023-05-12 4ku-STRO4K 1-0.
TCEC Season 09 (05) Rapid Round 4 2016-09-12 Hakkapeliitta-Fire 0-1.
TCEC Season 09 (05) Rapid Round 6 2016-09-13 Naum-Stockfish 0-1.
TCEC Season 09 (05) Rapid Round 14 2016-09-19 DisasterArea-Texel 0-1.
TCEC Season 09 (05) Rapid Round 15 2016-09-20 Raptor-DisasterArea 1/2-1/2.
TCEC Season 09 (05) Rapid Round 26 2016-09-28 Houdini-Komodo 1/2-1/2.
TCEC Season 09 (05) Rapid Round 29 2016-09-30 Komodo-Delphil 1-0.
TCEC Season 09 (05) Rapid Round 31 2016-10-01 Protector-Chiron 1/2-1/2.
TCEC Season 09 (05) Rapid Round 31 2016-10-01 Rybka-Gull 1/2-1/2.
TCEC Season 09 (05) Rapid Round 35 2016-10-04 Fire-Hakkapeliitta 1-0.
TCEC Season 09 (05) Rapid Round 37 2016-10-06 Stockfish-Naum 1-0.
TCEC Season 09 (05) Rapid Round 45 2016-10-10 Texel-DisasterArea 1-0.
TCEC Season 09 (05) Rapid Round 46 2016-10-11 DisasterArea-Raptor 1/2-1/2.
TCEC Season 09 (05) Rapid Round 57 2016-10-19 Komodo-Houdini 1/2-1/2.
TCEC Season 09 (05) Rapid Round 60 2016-10-21 Delphil-Komodo 0-1.
TCEC Season 09 (05) Rapid Round 62 2016-10-23 Chiron-Protector 1/2-1/2.
TCEC Season 09 (05) Rapid Round 62 2016-10-23 Gull-Rybka 1/2-1/2.
TCEC Season 10 (04) Rapid Round 4 2017-12-09 Laser-Jonny 1-0.
TCEC Season 10 (04) Rapid Round 6 2017-12-10 Komodo-Hakkapeliitta 1-0.
TCEC Season 10 (04) Rapid Round 15 2017-12-13 Hakkapeliitta-Chiron 0-1.
TCEC Season 10 (04) Rapid Round 17 2017-12-14 Wasp-Andscacs 1/2-1/2.
TCEC Season 10 (04) Rapid Round 18 2017-12-14 Gull-Komodo 0-1.
TCEC Season 10 (04) Rapid Round 22 2017-12-16 Jonny-Fire 1/2-1/2.
TCEC Season 10 (04) Rapid Round 22 2017-12-16 Fizbo-Gaviota 1/2-1/2.
TCEC Season 10 (04) Rapid Round 27 2017-12-18 Jonny-Laser 1/2-1/2.
TCEC Season 10 (04) Rapid Round 29 2017-12-19 Hakkapeliitta-Komodo 0-1.
TCEC Season 10 (04) Rapid Round 38 2017-12-22 Chiron-Hakkapeliitta 1/2-1/2.
TCEC Season 10 (04) Rapid Round 40 2017-12-23 Andscacs-Wasp 1/2-1/2.
TCEC Season 10 (04) Rapid Round 41 2017-12-23 Komodo-Gull 1-0.
TCEC Season 10 (04) Rapid Round 45 2017-12-25 Fire-Jonny 1/2-1/2.
TCEC Season 10 (04) Rapid Round 45 2017-12-25 Gaviota-Fizbo 0-1.
TCEC Season 10 (05) Blitz Round 1 2017-12-26 Houdini-Nirvana 1-0.
TCEC Season 10 (05) Blitz Round 2 2017-12-26 Texel-Arasan 1-0.
TCEC Season 10 (05) Blitz Round 2 2017-12-26 Ginkgo-Jonny 1-0.
TCEC Season 10 (05) Blitz Round 5 2017-12-26 Arasan-Rybka 0-1.
TCEC Season 10 (05) Blitz Round 10 2017-12-26 Andscacs-Vajolet2 1-0.
TCEC Season 10 (05) Blitz Round 12 2017-12-27 Laser-Fruit 1-0.
TCEC Season 10 (05) Blitz Round 17 2017-12-27 Arasan-Nirvana 0-1.
TCEC Season 10 (05) Blitz Round 24 2017-12-28 Nirvana-Houdini 0-1.
TCEC Season 10 (05) Blitz Round 25 2017-12-28 Arasan-Texel 1/2-1/2.
TCEC Season 10 (05) Blitz Round 25 2017-12-28 Jonny-Ginkgo 1/2-1/2.
TCEC Season 10 (05) Blitz Round 28 2017-12-28 Rybka-Arasan 0-1.
TCEC Season 10 (05) Blitz Round 33 2017-12-29 Vajolet2-Andscacs 1/2-1/2.
TCEC Season 10 (05) Blitz Round 35 2017-12-29 Fruit-Laser 1/2-1/2.
TCEC Season 10 (05) Blitz Round 40 2017-12-29 Nirvana-Arasan 1/2-1/2.
TCEC Season 15 (05a) Division 4 Testing compared to Glaurung Round 2.17 2019-03-21 Glaurung-Winter 1-0.
TCEC Season 15 (05a) Division 4 Testing compared to Glaurung Round 2.18 2019-03-21 Winter-Glaurung 0-1.
TCEC Season 16 (02h) Division Testing 11 Glaurung vs Qualification Round 1.1 2019-07-12 Glaurung-Asymptote 1-0.
TCEC Season 16 (02h) Division Testing 11 Glaurung vs Qualification Round 1.2 2019-07-12 Asymptote-Glaurung 1-0.
TCEC Season 16 (08) Testing 9 LCZero 1pct vs Qualification Round 2.1 2019-07-10 LCZero1pct-ChessFighterNN 1-0.
TCEC Season 16 (08) Testing 9 LCZero 1pct vs Qualification Round 2.2 2019-07-10 ChessFighterNN-LCZero1pct 0-1.
TCEC Season 16 (09) Revisit Bonus S12 Div4 LCZero games Round 1.3 2019-07-10 LCZeroCPU-The 1-0.
TCEC Season 16 (09) Revisit Bonus S12 Div4 LCZero games Round 1.4 2019-07-10 The-LCZeroCPU 0-1.
TCEC Season 16 (10) Testing 13 LCZero 1pct vs Qualification Round 1.11 2019-07-13 LCZero1pct-Wasp 1-0.
TCEC Season 16 (10) Testing 13 LCZero 1pct vs Qualification Round 1.12 2019-07-13 Wasp-LCZero1pct 1/2-1/2.
TCEC Season 16 (11) Testing 15 LCZero 1kn vs Qualification Round 1.13 2019-07-14 LCZero1kn-The 1/2-1/2.
TCEC Season 16 (11) Testing 15 LCZero 1kn vs Qualification Round 1.14 2019-07-14 The-LCZero1kn 1/2-1/2.
TCEC Season 16 (11) Testing 15 LCZero 1kn vs Qualification Round 1.23 2019-07-14 LCZero1kn-Minic 1/2-1/2.
TCEC Season 16 (11) Testing 15 LCZero 1kn vs Qualification Round 1.24 2019-07-14 Minic-LCZero1kn 1/2-1/2.
TCEC Season 16 (11) Testing 15 LCZero 1kn vs Qualification Round 1.33 2019-07-14 LCZero1kn-Jumbo 1-0.
TCEC Season 16 (11) Testing 15 LCZero 1kn vs Qualification Round 1.34 2019-07-14 Jumbo-LCZero1kn 0-1.
TCEC Season 16 (26) Glaurung Cup 4 test Round 1.1 2019-10-16 Glaurung-LCZero 0-1.
TCEC Season 16 (26) Glaurung Cup 4 test Round 1.2 2019-10-16 LCZero-Glaurung 1-0.
TCEC Season 16 (26) Glaurung Cup 4 test Round 1.3 2019-10-16 Glaurung-AllieStein 0-1.
TCEC Season 16 (26) Glaurung Cup 4 test Round 1.4 2019-10-16 AllieStein-Glaurung 1-0.
TCEC Season 16 (26) Glaurung Cup 4 test Round 1.5 2019-10-16 Glaurung-Stockfish 0-1.
TCEC Season 16 (26) Glaurung Cup 4 test Round 1.6 2019-10-16 Stockfish-Glaurung 1-0.
TCEC Season 16 (26) Glaurung Cup 4 test Round 1.7 2019-10-16 Glaurung-Ethereal 0-1.
TCEC Season 16 (26) Glaurung Cup 4 test Round 1.8 2019-10-16 Ethereal-Glaurung 1-0.
TCEC Season 16 (26) Glaurung Cup 4 test Round 1.9 2019-10-16 Glaurung-Wasp 0-1.
TCEC Season 16 (26) Glaurung Cup 4 test Round 1.10 2019-10-16 Wasp-Glaurung 1-0.
TCEC Season 16 (26) Glaurung Cup 4 test Round 1.11 2019-10-16 Glaurung-Arasan 1/2-1/2.
TCEC Season 16 (26) Glaurung Cup 4 test Round 1.12 2019-10-16 Arasan-Glaurung 1-0.
TCEC Season 16 (26) Glaurung Cup 4 test Round 1.13 2019-10-16 Glaurung-rofChade 0-1.
TCEC Season 16 (26) Glaurung Cup 4 test Round 1.14 2019-10-16 rofChade-Glaurung 1-0.
TCEC Season 16 (26) Glaurung Cup 4 test Round 1.15 2019-10-16 Glaurung-Komodo 0-1.
TCEC Season 16 (26) Glaurung Cup 4 test Round 1.16 2019-10-16 Komodo-Glaurung 1-0.
TCEC Season 16 (26) Glaurung Cup 4 test Round 1.17 2019-10-16 Glaurung-KomodoMCTS 0-1.
TCEC Season 16 (26) Glaurung Cup 4 test Round 1.18 2019-10-16 KomodoMCTS-Glaurung 1-0.
TCEC Season 16 (26) Glaurung Cup 4 test Round 1.19 2019-10-16 Glaurung-Nemorino 0-1.
TCEC Season 16 (26) Glaurung Cup 4 test Round 1.20 2019-10-16 Nemorino-Glaurung 1-0.
